Transportation
Tulsa Tech’s district covers all of Tulsa county and more. Find out which partner school districts fall within Tulsa Tech’s area.
Area School Districts Served
Tulsa Tech’s district encompasses 14 public school districts, which includes students from 27 public high schools and 24 private schools. High school students living in the district who attend public, private, parochial, charter, or home-school are eligible to attend tuition-free.
For district-specific transportation information, please the review the list below. In most cases, you can find this information on the district's website or by contacting them directly by phone.
School District |
Transportation Link |
Contact Phone Number |
Berryhill | Contact your high school | p: 918.445.6035 |
Bixby | Transportation | p: 918.336.2247 |
Broken Arrow | Transportation | p: 918.259.4550 |
Catoosa | Transportation | p: 918.371.4202 |
Collinsville | Contact your high school | p: 918.371.4202 |
Glenpool | Contact your high school | p: 918.322.9500 |
Jenks | Transportation | p: 918.229.4415 |
Liberty | Contact your high school | p: 918.366.8496 |
Owasso | Transportation | p: 918.272.5367 |
Sand Springs | Transportation | p: 918.246.1400 |
Skiatook | Contact your high school | p: 918.396.1792 |
Sperry | Contact your high school | p: 918.288.7213 |
Tulsa | Transportation - Rogers Hub | p: 918.833.8100 |
Union | Transportation | p: 918.357.7063 |
Private | ||
Parochial | ||
Home-School |